# 媒体列表

> 三个分组：品牌热点、车型热点、社会热点
> 新增媒体需指定所属分组。
> 最后更新：2026-05-23

---

## 一、品牌热点

| 序号 | 名称 | URL | 抓取状态 |
|:--:|:--|:--|:--:|
| 1 | 广告门 | https://www.adquan.com | ⚠️ SPA，Playwright可渲染 |
| 2 | 数英网 | https://www.digitaling.com | ✅ RSS可用 |
| 3 | 顶尖创意 | https://www.topys.cn | 🟡 更新频率低 |
| 4 | 麦迪逊邦 | http://www.madisonboom.com | ❌ 超时 |
| 5 | SocialBeta | https://socialbeta.com | ✅ Playwright可渲染 |
| 6 | 梅花网 | https://www.meihua.info | ✅ RSS可用 |
| 7 | 胖鲸 | https://www.fatwhale.com | ❌ DNS解析失败 |
| 8 | 首席营销官 | https://www.cmovip.com/article/ | ❌ MySQL故障 |
| 9 | 益闻网 | https://www.yievent.com | ❌ 连接失败 |
| 10 | 网络广告人社区 | https://iwebad.com | ❌ 2024年起停更 |
| 11 | WE LOVE AD | http://www.welovead.com/cn/ | ❌ 连接被拒 |
| 12 | Ads of the World | https://www.adsoftheworld.com | 🟡 英文，更新可 |
| 13 | Tom新闻 | https://www.tom.com | 🟡 品牌内容少 |
| 14 | Tom新闻资讯 | https://news.tom.com | ✅ 可抓取，5/23有内容 |
| 15 | 网易新闻 | https://news.163.com | 🟡 待测试 |

---

## 二、车型热点

| 序号 | 名称 | URL | 抓取状态 |
|:--:|:--|:--|:--:|
| 1 | 选车网 | https://www.chooseauto.com.cn/pc/rank2.shtml | ✅ |
| 2 | 新浪汽车 | https://auto.sina.com.cn | ⚠️ JS渲染 |
| 3 | 车质网 | https://www.12365auto.com/all/index.shtml | ✅ |
| 4 | 盖世汽车 | https://auto.gasgoo.com | ✅ Playwright可渲染 |
| 5 | 网易汽车 | https://auto.163.com | ❌ |
| 6 | 腾讯汽车 | https://auto.qq.com | ✅ |
| 7 | 搜狐汽车 | https://auto.sohu.com | ⚠️ JS渲染 |
| 8 | 凤凰汽车 | https://auto.ifeng.com | ⚠️ JS渲染 |
| 9 | 太平洋汽车网 | https://www.pcauto.com.cn | ⚠️ JS渲染 |
| 10 | 车讯网 | http://www.chexun.com | ❌ |
| 11 | 新华网汽车 | https://www.xinhuanet.com/auto/ | ✅ |
| 12 | 央视网汽车 | https://auto.cctv.com | ✅ |
| 13 | 中国经济网汽车 | http://auto.ce.cn | ❌ |
| 14 | 卡车之家 | https://www.360che.com | 🟡 内容少 |
| 15 | 21世纪房车 | http://21rv.com | ❌ |
| 16 | 二手车之家 | https://news.16888.com/blog/uid-679 | 🟡 |
| 17 | 易车 | https://i.yiche.com/u61014816/!article/ | ⚠️ JS渲染 |
| 18 | 交通热点 | https://flashnews.news18a.com | 🟡 |
| 19 | 汽车全天下 | http://all.thecheworld.com | ❌ |
| 20 | 第一电动 | https://www.d1ev.com | ✅ Playwright可用 |
| 21 | 36氪汽车 | https://36kr.com/information/travel/ | ⚠️ 需Playwright |
| 22 | 界面汽车 | https://www.jiemian.com/lists/51.html | ✅ |
| 23 | 财新汽车 | https://www.caixin.com/auto/ | ✅ |
| 24 | 每经汽车 | https://auto.nbd.com.cn | 🟡 |
| 25 | 极客公园汽车 | https://www.geekpark.net/column/305 | 🟡 |
| 26 | Tom汽车新闻 | https://car.tom.com/ |  |

---

## 三、社会热点

| 序号 | 名称 | URL | 抓取状态 |
|:--:|:--|:--|:--:|
| 1 | 微博热搜 | https://weibo.com/ajax/side/hotSearch | ❌ 需要登录 |
| 2 | 百度热搜 | https://top.baidu.com/board?tab=realtime | ✅ 可拿话题词 |
| 3 | 抖音热榜 | https://www.douyin.com/hot | ❌ 需签名 |
| 4 | 知乎热榜 | https://www.zhihu.com/hot | 🟡 需Playwright |
| 5 | 虎嗅 | https://www.huxiu.com | ❌ 有反爬验证 |
| 6 | 36氪 | https://36kr.com | 🟡 需Playwright |
| 7 | 澎湃新闻 | https://www.thepaper.cn | ✅ 可拿正文+配图 |
| 8 | 搜狐新闻 | https://news.sohu.com | ✅ 可拿文章 |
| 9 | 界面新闻 | https://www.jiemian.com | ✅ 可拿文章 |
| 10 | 今日头条 | https://www.toutiao.com | ⚠️ 反爬严 |
| 11 | B站热门 | https://www.bilibili.com/v/popular/rank/all | ✅ Playwright可用 |
| 12 | 新华网 | https://www.xinhuanet.com | ✅ |
| 13 | 人民网 | https://www.people.com.cn | 🟡 |
| 14 | 央广网 | https://www.cnr.cn | 🟡 |
| 15 | 财经网 | https://www.caijing.com.cn | 🟡 |
| 16 | 中国城市建设网 | http://www.zgcsjs.org.cn | 🟡 |
| 17 | 网易新闻 | https://news.163.com | 🟡 待测试 |

> **抓取状态说明：**
> - ✅ = 已验证可获取数据
> - 🟡 = 部分可用或条件受限
> - ⚠️ = 需特殊处理（JS渲染/反爬）
> - ❌ = 当前环境不可达
